Seasoned Filet of Roast Beef - Cap-Off Top Round
- Gluten Free
- Milk Free
- No Caramel Color
- No MSG Added
- No Nitrates or Nitrites Added
Best roast beef I've ever had!
Best roast beef I've ever had!
Experience the New FireSmith Flame Grilled Chicken Breast
Play games, spark your culinary creativity, and enter for the chance to win sizzling prizes.
Play games, spark your culinary creativity, and enter for the chance to win sizzling prizes.*
Begin the Journey
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
90 | 3 g | 40 mg | 230 mg | 14 g |
Calories 90 | Calories from Fat 30 |
Total Fat 3g | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 1.5g | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 1.5g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 40mg | 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 230mg | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 14g | 28% |
Vitamin A 0% | • | Vitamin C 0% |
Calcium 0% | • | Iron 10% |
*Percent Daily Values are based on a 2,000 calorie diet.